
Spesifikasi
Harga
Baru | Belum ada harga |
Second | Belum ada harga |
Update | 5 Maret 2017 |
Umum
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G | LTE 700 / 2100 / 800 / 1800 / 2600 / 1700 / 900 |
Kartu | Micro-SIM |
Rilis | Mei 2015 |
Model
Tipe | Smartphone |
Dimensi | 158 x 82 x 7.75 mm |
Berat | 203 g |
Layar | 6.0 inches, 1080 x 1920 pixels (~368 ppi pixel density) |
Jenis Layar | AMOLED capacitive touchscreen, 16M colors |
Warna | Silver, Gold |
Lainnya | - Fingerprint sensor - Multitouch - Corning Gorilla Glass 3 - Color OS 2.1 |
Ringtone
Tipe | MP3, WAV ringtones |
Getar | ![]() |
Sistem
OS | Android OS, v5.0 (Lollipop) |
CPU | Qualcomm MSM8939 Snapdragon 615, Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
GPU | Adreno 405 |
Memory
Internal | ![]() |
External | ![]() |
RAM | 3 GB |
Konektifitas
GPRS | ![]() |
EDGE | ![]() |
Kecepatan | HSPA, LTE Cat4 150/50 Mbps |
WIFI | ![]() |
Bluetooth | ![]() |
Infra Red | ![]() |
USB | microUSB v2.0 |
NFC | ![]() |
Kamera
Depan | ![]() |
Belakang | ![]() |
Fitur
Sensor | Accelerometer, gyro, proximity, compass |
Message | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML, HTML5, CSS 3 |
Game | ![]() |
Radio | ![]() |
GPS | ![]() |
JAVA | ![]() |
Lainnya | - Fast battery charging: 75% in 30 min - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Baterai
Tipe | Non-removable Li-Po 4100 mAh battery |
Siaga | N/A |
Aktif | N/A |
Firmware
Petunjuk
Cara Download | Klik salah satu tombol like / share agar link terbuka. |
Artikel Terkait | Belum ada artikel apapun |
Info Firmware
Merk | OPPO |
Type | R7 Plus |
Tanggal Upload | 16 Juli 2017 |
Versi OS | ColorOS Versi Terbaru |
Region | Global |
Versi PDA | R7plusfEX_11_OTA_016_all_201609221814 |
Ukuran File | 1,3 GB |
Server |
Tidak ada komentar:
Posting Komentar